This year the INSPIRE conference is organized as a joint event with the Geospatial World Forum in Lisbon.
As last year I did some text mining on the conference abstracts to get a feeling on this years' hot topics and to help me identify sessions/presentations that are particularly interesting.
Here are the frequently used terms (> 65):
And this table shows how terms are correlated with the term "INSPIRE":
| inspire | |
|---|---|
| implement | 0.59 |
| theme | 0.56 |
| direct | 0.55 |
| concern | 0.46 |
| data | 0.46 |
| present | 0.44 |
| follow | 0.43 |
| example | 0.42 |
| main | 0.42 |
| concrete | 0.41 |
| least | 0.41 |
| native | 0.41 |
| quite | 0.41 |
| exchange | 0.40 |
| provide | 0.40 |
| report | 0.40 |
| conceptual | 0.39 |
| specify | 0.39 |
| transform | 0.39 |
| approach | 0.38 |
| framework | 0.38 |
| implies | 0.38 |
| carried | 0.37 |
| attribute | 0.36 |
| dataset | 0.36 |
| organic | 0.36 |
| practice | 0.36 |
| structure | 0.36 |
| assess | 0.35 |
| december | 0.35 |
| double | 0.35 |
| gml | 0.35 |
| later | 0.35 |
| light | 0.35 |
| mandate | 0.35 |
| non | 0.35 |
| nuts | 0.35 |
| occurred | 0.35 |
| reaction | 0.35 |
| theyre | 0.35 |
| unknown | 0.35 |
| users | 0.35 |
| weeks | 0.35 |
| feedback | 0.34 |
| ign | 0.34 |
| sheets | 0.34 |
| user | 0.34 |
| benefit | 0.33 |
| given | 0.33 |
| thematic | 0.33 |
| addition | 0.32 |
| advice | 0.32 |
| annex | 0.32 |
| annextopic | 0.32 |
| annum | 0.32 |
| ascribe | 0.32 |
| categories | 0.32 |
| cumulative | 0.32 |
| discover | 0.32 |
| ecflood | 0.32 |
| enable | 0.32 |
| frd | 0.32 |
| generic | 0.32 |
| hydrographic | 0.32 |
| incompatible | 0.32 |
| kingdom | 0.32 |
| littleno | 0.32 |
| materialise | 0.32 |
| merges | 0.32 |
| nonoperable | 0.32 |
| obvious | 0.32 |
| outweigh | 0.32 |
| pool | 0.32 |
| pragmatic | 0.32 |
| returns | 0.32 |
| schema | 0.32 |
| society | 0.32 |
| subjectspecific | 0.32 |
| tangible | 0.32 |
| thats | 0.32 |
| triennial | 0.32 |
| tune | 0.32 |
| unstructured | 0.32 |
| wfd | 0.32 |
| wfdflood | 0.32 |
| wfdfrd | 0.32 |
| yield | 0.32 |
| available | 0.31 |
| compliant | 0.31 |
| environment | 0.31 |
| exploit | 0.31 |
| include | 0.31 |
| service | 0.31 |
| accompanied | 0.30 |
| download | 0.30 |
| experience | 0.30 |
| final | 0.30 |
| inpsire | 0.30 |
| realise | 0.30 |
| wfs | 0.30 |
| aggregate | 0.29 |
| expected | 0.29 |
| feature | 0.29 |
| incremental | 0.29 |
| indirect | 0.29 |
| member | 0.29 |
| mif | 0.29 |
| might | 0.29 |
| network | 0.29 |
| optimum | 0.29 |
| overdetection | 0.29 |
| perhaps | 0.29 |
| persistent | 0.29 |
| railwayline | 0.29 |
| splits | 0.29 |
| transportnetwork | 0.29 |
| underdetection | 0.29 |
| view | 0.29 |
| work | 0.29 |
| aim | 0.28 |
| arise | 0.28 |
| concept | 0.28 |
| deal | 0.28 |
| document | 0.28 |
| file | 0.28 |
| net | 0.28 |
| possible | 0.28 |
| temporal | 0.28 |
| test | 0.28 |
| annual | 0.27 |
| consider | 0.27 |
| correspond | 0.27 |
| french | 0.27 |
| geometric | 0.27 |
| maintenance | 0.27 |
| principle | 0.27 |
| rule | 0.27 |
| year | 0.27 |
| according | 0.26 |
| around | 0.26 |
| best | 0.26 |
| centralised | 0.26 |
| conclude | 0.26 |
| disseminate | 0.26 |
| drains | 0.26 |
| european | 0.26 |
| forecast | 0.26 |
| geosmartcity | 0.26 |
| idena | 0.26 |
| impact | 0.26 |
| issue | 0.26 |
| nation | 0.26 |
| navarre | 0.26 |
| new | 0.26 |
| part | 0.26 |
| priori | 0.26 |
| propose | 0.26 |
| recommend | 0.26 |
| reinforce | 0.26 |
| reservoir | 0.26 |
| sewerage | 0.26 |
| singular | 0.26 |
| sitna | 0.26 |
| sparql | 0.26 |
| storm | 0.26 |
| surveillance | 0.26 |
| larger | 0.25 |
